Unknown For Lease • 1,396+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1615 | Retail | 1,624 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 4878-4882 | Retail | 3,657 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 4940 | Retail | 1,396 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Colibri Mexican Cuisine Inc | ||
| Galeria Lakeside | ||
| Mild To Wild Ice Cream Tavern | ||
| Orlando Metro Gymnastics And Swim School | ||
| Pedego Electric Bikes | ||
| Wildflower Salon |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Winter Park Amtrak Station (Silver Meteor - Amtrak, Silver Star - Amtrak) | 11 min | - | 3.8 mi |
| Winter Park (SunRail - Florida Department of Transportation) | 10 min | - | 3.9 mi |
| Airport | Drive | Walk | Distance |
| Orlando International | 20 min | - | 10.9 mi |
| Orlando Sanford International | 32 min | - | 20.8 mi |