Warehouse For Lease • 2,075 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 600 | Industrial | 2,075 SF | $19.44 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aqua Sentry Pool Supply & Repair | ||
| Arizona Flooring Outlet | ||
| Conquer Ninja Gym | ||
| Emily's Events | 7/31/2021 | |
| Legendary Athletics | ||
| SIGNARAMA | ||
| Southwest Greens Of The Valley | ||
| SR Academy | 12/1/2020 | |
| The Window & Door Store | ||
| Well & Good |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 25 min | - | 21.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 133 |
| Type: | Surface |
| Included in Rent: | Yes |