Warehouse For Lease • 1,016 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 305 | Industrial | 1,016 SF | $13.20 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aaron Electric | 1,668 SF | |
| Air Quality Specialists, Inc. | 1,864 SF | |
| Classic Systems | 834 SF | |
| Kyle Wilson Heating & Cooling | 1,016 SF | |
| Patriot Sun Control | 1,668 SF | |
| Poolside Inc. | 834 SF | |
| Top Notch Powder Coating |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 29 min | - | 16.4 mi |
| Phoenix-Mesa Gateway | 62 min | - | 43.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 12 |
| Type: | Surface |
| Included in Rent: | Yes |