Multifamily For Sale • 10,800 SF
| Long term commercial tenants |
| Solid brick building- newly renovated apartments. |
| New Certificate of Occupancy |
| Cap Rate: | 11.09 % |
| Total Expenses: | $29,673 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 1.9 mi | |
| Airport | Drive | Walk | Distance |
| Frederick Douglass/Greater Rochester International | 8 min | - | 3.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Colleen Bracci
RE/MAX Realty Group
Colleen Bracci
RE/MAX Realty Group