Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Adtech, Inc | 6/19/2009 | |
| capelli rossi salon | ||
| Cc Insurance Brokers | ||
| Erika Neuberg | ||
| Friedman Capital, LLC | 8/1/2022 | |
| Heidi Pence Psychiatric NP Inc | ||
| Lights Up Arizona | ||
| Prima Bella Brides, LLC | ||
| Xen Leads, LLC | ||
| Zimber Marketing Group |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 18 min | - | 9.5 mi |
| Phoenix-Mesa Gateway | 42 min | - | 28.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 13 |
| Type: | Surface |
| Included in Rent: | Yes |