Flex For Lease • 1,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste D | Office/Retail | 1,200 SF | $24.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| All Seasons Pest Control | ||
| Coles Coffee | 7/16/2022 | |
| Cuppow Collectibles | 8/7/2027 | |
| Healthy Homes | 3/1/2022 | |
| Off Leash K9 Training | 2/14/2022 | |
| Podis & Podis Bankruptcy Attorney |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 10 |
| Type: | Surface |
| Included in Rent: | Yes |