Manufacturing For Lease • 8,984+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 18,691 SF | $12.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 291 | Industrial | 15,974 SF | $12.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 292 | Industrial | 11,607 SF | $12.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 293 | Industrial | 8,984 SF | $12.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ABC Moving | ||
| ABC Moving and Storage | ||
| Antique Co-Op & Auction House | 3/31/2016 | |
| Blue Lodus Ventures | ||
| Bricklin Office Furniture | 4/30/2021 | |
| Eastern Industrial Maiden LLC | ||
| EMF Studios Inc | ||
| Fleet Service Group Inc | ||
| KIWI Technologies | ||
| Sudbury Brass Goods Company Incorporated |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Malden Center (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 3 min | - | 1.6 mi |
| Wyoming Hill (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 6 min | - | 2.7 mi |
| Airport | Drive | Walk | Distance |
| General Edward Lawrence Logan International | 15 min | - | 6.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |