Office For Lease • 605+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 1,390 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1R2 | Office | 605 SF | $20.00 USD/SF/YR | |
| 5th Floor Ste | Office | 5,934 SF | $20.00 USD/SF/YR | |
|
||||
The Aldrich Building was originally built in 1883 and substantially renovated in 2018. This iconic gem is a +33,000 square foot brick office building located adjacent to the Providence Design & Innovation District which is experiencing substantial growth with more than $1B in institutional investment and development underway. The prime location in the center of the CBD along with its adjacency to the major redevelopment happening in the Innovation & Design District
| In the heart of the Central Business District of Providence, RI |
| Located adjacent to the Providence Design & Innovation District |
| Substantially renovated in 2017-2019 with numerous upgrades to exterior facade |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Providence (Providence/Stoughton Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 12 min | 0.6 mi |
| 9 min | - | 4.8 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Providence (Providence/Stoughton Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 12 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Rhode Island Tf Green International | 17 min | - | 8.1 mi |
| Worcester Regional | 57 min | - | 44.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Matt Fair
Hayes & Sherry
Matt Fair
Hayes & Sherry