Unknown For Lease • 1,239+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste B101 | Retail | 1,360 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste B201 | Office | 1,526 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste H105 | Retail | 1,239 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ace Tutoring | ||
| Chu Neal J DDS | ||
| F45 Training, Inc. | ||
| HearUSA | ||
| Hydration Room | ||
| Sandy Paws Animal Clinic | ||
| Sherwin-Williams | ||
| Spectrum | ||
| The California Cuts | ||
| The UPS Store |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Carlsbad Poinsettia (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 3 min | 16 min | 0.8 mi |
| Encinitas (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 8 min | - | 4.8 mi |
| Transit/Subway | Drive | Walk | Distance |
| Carlsbad Poinsettia (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 3 min | 16 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| San Diego International | 36 min | - | 28.3 mi |