Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AllSafe IT | 1/21/2030 | |
| Berkshire Hathaway Homestate Companies | 8/10/2023 | |
| Douglas Elliman Real Estate | ||
| Encore Tax Credit Consulting | ||
| Granite Escrow | 3/31/2024 | |
| Metropolis Dermatology | ||
| PacRim Engineering | ||
| Pearson VUE | 7/22/2019 | |
| Salisbury, Lee & Tsuda, LLP | ||
| U.S. Bank |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Bob Hope | 25 min | - | 17.6 mi |
| Los Angeles International | 42 min | - | 26.0 mi |
| Long Beach (Daugherty Field) | 43 min | - | 27.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | No |