Storefront For Lease • 1,400 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,400 SF | $30.00 USD/SF/YR | |
|
||||
Overview & Highlights: Excellent in-line retail space on Atlantic Ave with direct frontage and visibility. Situated just north of the Atlantic / Florence intersection, a high-traffic node in Bell. Adjacent to Northgate Market, providing built-in foot traffic and synergies with daily grocery shoppers. Part of an 11,435 SF retail center with established neighborhood tenant base (Baskin-Robbins, Casa Camacho, Tom Natural Nail, DolEx Financial, etc.). Trade Area & Exposure: The property benefits from dual visibility: along Atlantic Ave and at the Atlantic / Florence intersection. The Walk Score for the location is extremely strong (92, “Walker's Paradise”) indicating heavy pedestrian access and connectivity. Given the proximity to a major supermarket anchor and local daily destinations, the site captures consistent daily activity. This is a rare opportunity to secure a visible retail storefront in Bell’s Atlantic corridor, in a well-established neighborhood center. For leasing details, site tour, or financial modeling, please contact us: Justin Kim & Deanna Garcia, All In Capital (213) 247-0741 | (310) 614-3853
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Baskin-Robbins | ||
| Bell Bird Farm | ||
| Casa Camacho | ||
| DolEx Financial Services | ||
| Emletuch | ||
| Lucky Cleaners | ||
| Tom Natural Nail |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Commerce (91 Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink)) | 10 min | - | 4.5 mi |
| Montebello/Commerce (Riverside Line - Southern California Regional Rail Authority (Metrolink)) | 12 min | - | 6.0 mi |
| Airport | Drive | Walk | Distance |
| Long Beach (Daugherty Field) | 23 min | - | 14.0 mi |
| Los Angeles International | 26 min | - | 14.1 mi |
| Bob Hope | 35 min | - | 24.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 70 |
| Type: | Surface |
| Included in Rent: | Yes |