Office For Lease • 1,033+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 6th Floor Ste 604 | Office | 2,156 SF | $48.00 USD/SF/YR | |
|
||||
| 8th Floor Ste 820 | Office | 1,033 SF | $48.00 USD/SF/YR | |
|
||||
| 8th Floor Ste 860 | Office | 2,155 SF | $48.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Genomic Solutions | ||
| AIMS Insurance Program Managers | ||
| Candelaria Design Associates | 2/29/2024 | |
| CISO Global | 4/25/2028 | |
| Digital Air Strike | ||
| First Allied Securities, Inc | ||
| Flagstar | 4/19/2019 | |
| Op West Partners | ||
| Russ Lyon Sotheby's International Realty | 8/31/2023 | |
| The Jewelry Replacement Source |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 17 min | - | 8.8 mi |
| Phoenix-Mesa Gateway | 42 min | - | 29.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | Yes |