Unknown For Lease • 800+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 6870 | Retail | 800 SF | $25.00 USD/SF/YR | |
Vanilla shell w/office
|
||||
| 1st Floor Ste 6888 | Retail | 800 SF | $25.00 USD/SF/YR | |
Ste 6888 is 800 sf $2,500 MG rent Industrial ceiling
|
||||
Newly renovated Plaza Frontage on Powerline Rd & McNab Rd Hard corner with high traffic counts New Pylon Signage
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Cypress Creek (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 3 min | 19 min | 1.0 mi |
| Pompano Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 11 min | - | 5.3 mi |
| Transit/Subway | Drive | Walk | Distance |
| Cypress Creek (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 3 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 20 min | - | 12.3 mi |
| Miami International | 56 min | - | 37.5 mi |
| Palm Beach International | 49 min | - | 38.4 mi |
Steve Mossini
LOCAL Real Estate Co
Steve Mossini
LOCAL Real Estate Co