Loft Creative Space For Lease • 1,152+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 6804 | Office | 1,152 SF | $12.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 6846 | Office | 1,152 SF | $12.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bombshell Studio | ||
| Buckeye Foodservice Sales, Inc. | ||
| Concierge Mortgage & Real Estate | ||
| Fastest Labs | 11/30/2025 | |
| Gateway First Bank | 8/1/2024 | |
| Haven Security Alliance | 4/1/2025 | |
| JUK Academy | ||
| Limber Lofts | 11/18/2026 | |
| Nada Technologies | ||
| Paradigm Business Consulting |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| John Glenn Columbus International | 26 min | - | 19.1 mi |
| Rickenbacker International | 39 min | - | 30.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 60 |
| Type: | Surface |
| Included in Rent: | Yes |