Office For Lease • 716 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 716 SF | $17.04 USD/SF/YR | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Jurupa Valley/Pedley Metrolink Station (Metrolink Riverside Line - Metrolink Trains) | 6 min | - | 3.4 mi |
| Riverside-La Sierra Metrolink Station (Metrolink 91-Perris Valley Line - Metrolink Trains, Metrolink Inland Empire-Orange County Line - Metrolink Trains) | 10 min | - | 5.4 mi |
| Airport | Drive | Walk | Distance |
| Ontario International | 21 min | - | 14.0 mi |
Jackie Beauchamp
MCG Properties
Jackie Beauchamp
MCG Properties