Unknown For Lease • 1,112+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 105 | Retail | 4,554 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 360 | Retail | 24,006 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 550 | Retail | 1,112 SF | Rate Upon Request | |
|
||||
Super-regional retail complex serving northwest Pennsylvania, northeast Ohio, and western New York.
| Most visited shopping center in a 50-mile radius |
| Serves a community that is home to numerous colleges and universities with thousands of students |
| 12.3 million visits over last 12 months, with 116 minute average time spent. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Boscov's | ||
| Dick's Sporting Goods | ||
| Firebird's Wood Fired Grill | ||
| JCPenney | ||
| Macy's | ||
| Mad Mex | ||
| Primanti Bros. Restaurant and Bar | ||
| Round1 | ||
| Sierra Trading |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 12 min | - | 4.6 mi | |
| Airport | Drive | Walk | Distance |
| Erie International/Tom Ridge Field | 13 min | - | 6.6 mi |