Light Distribution For Lease • 2,270 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 6542 | Office | 2,270 SF | $11.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Andy's Appliance Repair Parts House | 2/28/2019 | |
| BRIGHTSPRING - RES | ||
| Data Business Equipment | ||
| ForTec Medical | 4/1/2030 | |
| Integrated Windows | ||
| PharMerica | ||
| Robert Torson Architects | 11/10/2013 | |
| Seiler Instruments |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Eppley Airfield | 31 min | - | 16.9 mi |
| Lincoln | 53 min | - | 46.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 68 |
| Type: | Surface |
| Included in Rent: | Yes |