Unknown For Lease • 1,360+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A | Retail | 1,600 SF | $24.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Retail | 1,360 SF | $24.00 USD/SF/YR | |
|
||||
| 1st Floor Ste K | Retail | 1,995 SF | Rate Upon Request | |
|
||||
Retail Shopping Center located in the shadow of Walmart Supercenter and Sam's Club. Shopping Center consists of 1-Pad Site and 8-Tenant Spaces, with 1-Drive Thru. 1- Mile 2023 Stats: 65+% of Households by income is greater than $75,000.
| Easy access from I-45 feeder. Visibility from Gulf Freeway |
| In shadow of Sam's Club and Walmart |
| Freeway Visibility |
| Space is Divisible and is excellent for a bank location with drive thru. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AT&T | ||
| Game Stop | ||
| La Belle Nails | ||
| Little Caesars Pizza | ||
| Mainstreet One Financial Plaza, Ltd | ||
| South Star Dental | ||
| Super Cuts |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| William P Hobby | 38 min | - | 23.9 mi |