Office For Lease • 3,230 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 270 | Office | 3,230 SF | $14.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Argus Professional Storage Management | ||
| Brinks Home Security | ||
| Broadpath Inc | ||
| Capital Connect Inc | ||
| Frontline Software Technology. Inc. | 6/30/2021 | |
| GSW Telecom, LLC | ||
| Nesco Resource | ||
| Recovia | ||
| Saguaro Medical Transport | ||
| TB & M LLC fka Pagely, Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tucson International | 25 min | - | 13.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 80 |
| Type: | Surface |
| Included in Rent: | Yes |