Storefront For Lease • 3,433 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 3,433 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AAA | ||
| Best Buy | ||
| Dollar Tree | ||
| Hallmark | ||
| Little Orchids Kitchen & Bar | ||
| PetSmart | ||
| Planet Fitness | 9/17/2024 | |
| Staples | ||
| ULTA Beauty | 5/31/2020 | |
| Visionworks |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Lehigh Valley International | 26 min | - | 17.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 708 |
| Type: | Surface |
| Included in Rent: | Yes |