Warehouse For Lease • 1,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste F | Industrial | 1,500 SF | $16.00 USD/SF/YR | |
|
||||
| 1st Floor Ste G | Industrial | 1,500 SF | $16.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A Myron Cowell Inc | ||
| A1 Roofing Svc. | ||
| A-1 Roofing's Kanga Roof | ||
| Deutschwurx | ||
| Glass Impressions Inc | 1/31/2024 | |
| Oasis Humidifiers | 3/31/2024 | |
| Snyder Electric Inc | ||
| The Scooter Shop, Llc | ||
| Uoh Supply LLC | ||
| Urban Organics Hydroponics, LLC |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 8 min | - | 3.2 mi | |
| 9 min | - | 3.9 mi | |
| Airport | Drive | Walk | Distance |
| Baltimore/Washington International Thurgood Marshall | 14 min | - | 6.7 mi |
| Ronald Reagan Washington Ntl | 58 min | - | 36.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 33 |
| Type: | Surface |
| Included in Rent: | Yes |