Unknown For Lease • 1,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,600 SF | Rate Upon Request | |
https://riverwoodproperties.com/properties/mulberry-walk
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Back Nine Golf | ||
| Braselton Grill | 12/30/2017 | |
| Fit Body Boot Camp | ||
| Mahana Fresh | ||
| Marble Slab Creamery | ||
| Mathnasium | ||
| Stretch Zone | ||
| Taco Madre | 11/27/2027 | |
| Wayback Burgers | ||
| Woof Gang Bakery & Grooming |