Research And Development For Sale • 18,847 SF
| Restored historic building in the heart of Downtown Covington |
| Ample parking |
| Walkable to shops and restaurants |
| Very well maintained |
| Cap Rate: | 9.98 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bexion Pharmaceuticals | ||
| BioLogic | 5/6/2012 |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Cincinnati/Northern Kentucky International | 25 min | - | 12.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 41 |
| Type: | Surface |
| Included in Rent: | Yes |
Rebecca Weber
Comey & Shepherd Realtors
Rebecca Weber
Comey & Shepherd Realtors