Storefront Retail Residential For Sale • 8,000 SF
| Heavy Daytime Traffic |
| Ample Unmetered On Street Parking |
| Near Bus Transit |
| Cap Rate: | 14.00 % |
| Total Expenses: | $5,991 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 17 min | - | 8.4 mi | |
| Airport | Drive | Walk | Distance |
| General Mitchell International | 32 min | - | 18.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 6 |
| Type: | Surface |
| Included in Rent: | Yes |
Anna Maria DeRango
DeRango Real Estate Services
Anna Maria DeRango
DeRango Real Estate Services