Medical For Lease • 3,030 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 200 | Office | 3,030 SF | $19.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate | ||
| BrightStar Care | ||
| Isotech | ||
| Miso Dentistry | ||
| Source One | ||
| Vertical Church Staff Offices | ||
| Woodbury Financial |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Minneapolis-St Paul International/Wold-Chamberlain | 38 min | - | 26.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 25 |
| Type: | Surface |
| Included in Rent: | Yes |