Light Manufacturing For Lease • 1,598 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 704 | Flex | 1,598 SF | Rate Upon Request | |
|
||||
Aggressive Rental Rates Abundant Area Shopping, Restaurants, Hotels, Day Care, and Banking Close to Collin Creek Mall, Downtown Plano, and Dart Light Rail Stable Ownership Fiber Optics/Verizon FiOS Serving the Buildings DART Bus Service One Story Flex Buildings Located at the South West Corner of Haggard St. and G Ave. Easy Access to N. Central Expy (U.S. 75)
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Downtown Plano (DART LIGHT RAIL - ORANGE LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - RED LINE - Dallas Area Rapid Transit (DART), Orange Line - Dallas Area Rapid Transit (DART), Red Line - Dallas Area Rapid Transit (DART)) | 3 min | 11 min | 0.6 mi |
| Parker Rd (Orange Line - Dallas Area Rapid Transit (DART), Red Line - Dallas Area Rapid Transit (DART)) | 3 min | 14 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Dallas Love Field | 28 min | - | 20.8 mi |
| Dallas-Fort Worth International | 36 min | - | 28.8 mi |
Bill Rudd
Haggard Property Group, Ltd.
Bill Rudd
Haggard Property Group, Ltd.