Industrial For Lease • 2,050+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 6210 | Industrial | 2,479 SF | $10.65 USD/SF/YR | |
|
||||
| 1st Floor Ste 6260 | Industrial | 2,970 SF | $10.65 USD/SF/YR | |
|
||||
| 1st Floor Ste 6270 | Industrial | 2,050 SF | $10.65 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Isolab | ||
| Weed Man |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Windsor (Toronto - Windsor - VIA Rail) | 13 min | - | 5.0 mi |
| Airport | Drive | Walk | Distance |
| Windsor International | 15 min | - | 5.8 mi |
| Detroit Metro Wayne County | 50 min | - | 32.5 mi |