Industrial For Lease • 2,050+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 6210 | Industrial | 2,479 SF | $10.84 USD/SF/YR | |
|
||||
| 1st Floor Ste 6260 | Industrial | 2,970 SF | $10.84 USD/SF/YR | |
|
||||
| 1st Floor Ste 6270 | Industrial | 2,050 SF | $10.84 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Isolab | ||
| Weed Man |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 13 min | - | 5.4 mi | |
| Airport | Drive | Walk | Distance |
| Windsor International | 10 min | - | 4.3 mi |
| Detroit Metro Wayne County | 53 min | - | 33.2 mi |