Medical For Lease • 5,216 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 108 | Flex | 5,216 SF | $8.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| American Renal Associates | ||
| Duval Realty Inc. | ||
| File Savers Data Recovery | ||
| Harvard Jolly | ||
| Invo Health Care Associates Inc | ||
| Muscular Dystrophy Association | ||
| Putnam Lumber & Export Co |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Jacksonville International | 37 min | - | 25.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 122 |
| Type: | Surface |
| Included in Rent: | Yes |