Freestanding For Lease • 3,520 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 3,520 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ashoka Indian Groceries | ||
| Boxing Therapy & Fitness | 10/31/2023 | |
| Copperstate Tackle | ||
| Gryphen Specialty Products & Services, LLC | ||
| My Fitness, Llc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 21 min | - | 13.1 mi |
| Phoenix-Mesa Gateway | 28 min | - | 18.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |