Unknown For Lease • 1,832+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 638 | Retail | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 640 | Retail | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 642c | Retail | 12,934 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 644 | Retail | 5,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 648 | Retail | 3,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 656 | Retail | 4,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 658 | Retail | 12,040 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 668 | Retail | 9,600 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste op3 | Retail | 1,832 SF | Rate Upon Request | |
|
||||
Great location In Macon ! Backs up to a Super Walmart