Warehouse For Sale • 22,950 SF
| Cap Rate: | 7.41 % |
| Total Expenses: | $126,730 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ATP Data Services | ||
| Blingle Premier Lighting | ||
| Prime Controls, LP | ||
| Qualgen | 6/8/2025 | |
| Sleep Remedies | 3/31/2025 | |
| The Dent Mann |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Will Rogers World | 35 min | - | 21.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 8 |
| Type: | Surface |
| Included in Rent: | Yes |