Unknown For Lease • 1,262+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 106 | Retail | 1,301 SF | $36.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 210 | Retail | 1,301 SF | $36.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 302 | Retail | 1,262 SF | $39.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate | ||
| Anytime Fitness | ||
| DW Bistro | ||
| Gia Schultz | 3/1/2030 | |
| Grupo 33 LLC | 5/10/2023 | |
| Khoury's Mediterranean Restaurant | ||
| LV Smoking | 3/22/2025 | |
| Pressed for Juice | ||
| Scavolini Kitchen & Bath | ||
| Starbucks |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Harry Reid International | 16 min | - | 11.0 mi |
| Boulder City Municipal | 41 min | - | 30.7 mi |