Office For Sale • 3,608 SF
| Daytona Office/Tourist/Retail - 3,608 SF |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Across the Pond Developments, LLC | ||
| Data Mac | ||
| Daytona Employment Agency | ||
| Personnel Best Llc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daytona Beach International | 12 min | - | 4.7 mi |
| Orlando Sanford International | 59 min | - | 43.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors