Coworking Space • 21,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Coworking | 21,000 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Adams and Reese LLP | ||
| Butler Snow | 6/30/2035 | |
| ClearChoice Dental Implant Centers | 10/1/2026 | |
| Deloitte | ||
| Diversified Trust | 4/30/2033 | |
| Intellivo | 1/31/2034 | |
| Simmons Bank | 1/31/2038 | |
| Stephens | ||
| Stifel | ||
| Teksystems |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Memphis International | 18 min | - | 11.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 107 |
| Type: | Surface |
| Included in Rent: | Yes |