Loft Creative Space For Lease • 1,038+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 106A | Office | 1,702 SF | Rate Upon Request | |
Move-in Ready
|
||||
| 1st Floor Ste 112 | Office | 1,038 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 201 | Office | 5,220 SF | Rate Upon Request | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 2.4 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Stonewall (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 3 min | 16 min | 0.8 mi |
| Morehead (Charlotte Trolley - Charlotte Area Transit System (CATS)) | 2 min | 16 min | 0.8 mi |
| 3rd Street (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 3 min | 17 min | 0.8 mi |
| Carson (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 3 min | 18 min | 0.9 mi |
| Charlotte Transportation Center/Arena (Charlotte Trolley - Charlotte Area Transit System (CATS), LYNX Blue Line - Charlotte Area Transit System (CATS)) | 3 min | 20 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Charlotte/Douglas International | 15 min | - | 7.2 mi |
| Concord-Padgett Regional | 26 min | - | 17.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 300 |
| Type: | Surface |
| Included in Rent: | Yes |
Kennedy Fertitta
Stream Realty Partners, LP
Kennedy Fertitta
Stream Realty Partners, LP