General Retail For Lease • 1,470 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 617 | Retail | 1,470 SF | $21.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Insurance Company | ||
| Athletic Nutrit Ion Center | ||
| Dollar Tree | ||
| Pizza Hut | ||
| Planet Fitness | ||
| Primos Auto Insurance | ||
| Tiptop Threading |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Meadows Field | 39 min | - | 28.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 211 |
| Type: | Surface |
| Included in Rent: | Yes |