Unknown For Lease
Ample on site parking Easy access to Rt 501 Bypass (3) 1,000 sq ft space available Located in the highest per capita income area in the City of Lynchburg
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Baird Investments | 3,436 SF | |
| Classic Hair & Tan | 2,000 SF | |
| Cushman & Wakefield | Thalhimer | 2,000 SF | |
| Frontier Bank | ||
| Keller Books | 2,000 SF | |
| Nkm Appraisal Management Inc | 500 SF | |
| RE/MAX 1st Olympic NW | 1,000 SF | |
| The Bice Law Firm | 2,000 SF | |
| Ward Dean CPA |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 16 min | - | 9.0 mi | |
| Airport | Drive | Walk | Distance |
| Lynchburg Regional/Preston Glenn Field | 20 min | - | 11.3 mi |