General Retail For Lease • 52,639 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 52,639 SF | Rate Upon Request | |
Rare Anchor Space | Located in Plano across from the $1 billion mixed-use Collin Creek redevelopment
|
||||
Rare Anchor Space | Located in Plano across from the $1 billion mixed-use Collin Creek redevelopment
| Rare Anchor Space | Located in Plano across from the $1 billion mixed-use Collin Creek redevelopment |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ashley Homestore | ||
| Chick-Fil-A | ||
| El Fenix | ||
| JoAnn | ||
| Marshall's | ||
| Office Depot | ||
| Olive Garden | ||
| The Home Depot | ||
| Total Wine & More | ||
| Ulta |
| Transit/Subway | Drive | Walk | Distance |
|---|---|---|---|
| Cityline/Bush Station (DART LIGHT RAIL - ORANGE LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - RED LINE - Dallas Area Rapid Transit (DART)) | 3 min | 16 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Dallas Love Field | 26 min | - | 19.3 mi |
| Dallas-Fort Worth International | 34 min | - | 28.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 480 |
| Type: | Surface |
| Included in Rent: | Yes |