Unknown For Lease • 905+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste B | Office | 905 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste B | Flex | 2,059 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Flex | 4,856 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste D | Flex | 1,533 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste D | Flex | 3,180 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste E | Flex | 4,993 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste E | Flex | 1,800 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste E | Flex | 3,477 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste F | Industrial | 2,950 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste F | Office | 2,336 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste G | Office | 3,777 SF | $11.00 USD/SF/YR | |
|
||||
| 1st Floor Ste G | Flex | 1,250 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste G | Office | 1,156 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste J | Office | 1,269 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste L | Flex | 2,150 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste O | Office | 2,538 SF | $11.00 USD/SF/YR | |
|
||||
Located in heart of Gwinnett County on I 85, Plaza 85 offers quality flex spaces for today's business user. Build-to-suit office.
| Immediate access to I-85 |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Amazing Escape | 1,996 SF | |
| Antego Tires | 1,065 SF | |
| Asian Americans Advancing Justice | 2,260 SF | |
| Globe Medspa Supply | 1,996 SF | |
| Man Accounting Services, Inc. | 1,041 SF | 9/15/2020 |
| PS Helium Balloons | 2,050 SF | 11/30/2016 |
| RJO Networks | 1,156 SF | |
| Robbins Media Group | 1,402 SF | |
| Sperry Commercial | 1,000 SF | |
| Strong Tower Construction, Inc | 2,050 SF | 7/31/2016 |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Hartsfield - Jackson Atlanta International | 40 min | - | 27.4 mi |