Freestanding For Lease • 2,300 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste | Office/Retail | 2,300 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Eagle Medical Equipment | ||
| Keystone Rehabilitation Systems, Inc. | 1/1/2027 | |
| Nabeela & Muhammad Ali | 1/1/2024 | |
| Olympus Gyros | 9/1/2023 | |
| Sapphira's Spa & Salon LLC | 10/31/2020 | |
| Select Physical Therapy | ||
| UPMC-GoHealth Urgent Care |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Pittsburgh International | 15 min | - | 8.0 mi |