Unknown For Lease • 1,160+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A | Office | 1,160 SF | $14.43 USD/SF/YR | |
|
||||
| 1st Floor Ste C | Office | 1,160 SF | $14.45 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Computing | ||
| Betime Enterprise | 10/31/2022 | |
| Brown Enterprise Solution | ||
| Exchange Payment Co LLC | ||
| Family Practice Of Dublin Inc | 5/30/2006 | |
| Michelle Mercer | 7/13/2025 | |
| Moppet Development Co | ||
| Physicians Care Center | 10/31/2020 | |
| Two Maids | ||
| Vilko Benefits |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| John Glenn Columbus International | 32 min | - | 23.5 mi |
| Rickenbacker International | 40 min | - | 27.8 mi |