Unknown For Lease • 1,450+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,609 SF | $26.00 USD/SF/YR | |
|
||||
| 1st Floor Ste | Retail | 5,300 SF | $16.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 5980 | Retail | 1,450 SF | $26.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chili Pepper's Tanning | ||
| GameStop | ||
| Great Clips | ||
| Guido's Premium Pizza | 12/18/2013 | |
| Kroger | ||
| LaVida Massage | ||
| Mathnasium | ||
| Randolph's Salon | 4/30/2019 | |
| Subway | ||
| The Joint Chirporatic |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 19 min | - | 8.9 mi | |
| Airport | Drive | Walk | Distance |
| Bishop International | 47 min | - | 30.7 mi |
| Windsor International | 69 min | - | 49.2 mi |