General Retail For Lease • 1,291 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 125 | Retail | 1,291 SF | $15.34 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Anytime Fitness | ||
| Maciano's Pizza | 1/27/2015 | |
| MasterCuts | ||
| Stumpy's Pub | ||
| The Insurance Guy LLC | ||
| U-Haul | ||
| Ups Store |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Chicago/Rockford International | 21 min | - | 10.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 89 |
| Type: | Surface |
| Included in Rent: | Yes |