Office For Lease • 19,593 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste | Office | 19,593 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Amtech | ||
| EMCOR Facilities Services | 2/1/2027 | |
| Experimental NNN LLC | ||
| FFKR Architects | ||
| Grubhub | ||
| KB Home - Tempe Division | ||
| Revolution Parts | 2/1/2027 | |
| Siemens Digital Industries Software |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 13 min | - | 7.3 mi |
| Phoenix-Mesa Gateway | 33 min | - | 21.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | Yes |