Warehouse For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A-1 Business Machines | 5/3/2024 | |
| Auto Chlor System of Jacksonville | 12/15/2024 | |
| Capitol Insulation | 3/1/2025 | |
| Courier Express | ||
| Empire Auto Parts | 6/2/2029 | |
| Florida Fish And Wildlife Conservation Commission | ||
| Italian Terrazzo Tile Inc | 10/1/2027 | |
| Tasicon |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tallahassee International | 10 min | - | 4.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |