Flex For Lease • 8,727 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 110-112 | Flex | 8,727 SF | $14.95 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Ac Guyz Llc | ||
| AIT Worldwide Logistics | ||
| AVI-SPL | 4/1/2026 | |
| Coast Dental | ||
| Guardian Medical Logistics | ||
| Iss Mechanical | ||
| Matrix Healthcare Service Inc | ||
| Responsive Technology Partners |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 19 min | - | 9.6 mi | |
| Airport | Drive | Walk | Distance |
| Tampa International | 13 min | - | 5.6 mi |
| St Pete-Clearwater International | 26 min | - | 16.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 40 |
| Type: | Surface |
| Included in Rent: | Yes |