Service For Lease • 2,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Unit 11 | Industrial | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Unit 7 | Industrial | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Unit 8 | Industrial | 2,000 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Integrity AC Services | ||
| Purchase Green | 8/22/2025 | |
| Rock Solid Pavers | ||
| Rohrman Electric | ||
| Sitech South, LLC | ||
| Southern Chute | 6/30/2025 | |
| Sun and Storm Systems | ||
| Zerorez |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Southwest Florida International | 20 min | - | 12.1 mi |
| Punta Gorda | 31 min | - | 24.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 94 |
| Type: | Surface |
| Included in Rent: | Yes |