Unknown For Lease
Second Gen Restaurant Available Pad Site Available - 30,500 SF
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AutoZone | 3/1/2022 | |
| Big Lots | 1/1/2025 | |
| Colopy Chiropractic & Wellness Center | 3/1/2022 | |
| Dog Wash | ||
| Dollar General | 8/1/2022 | |
| Le Salon | ||
| Pancho's Mexican Buffet | 12/31/2022 | |
| Rental Stop | ||
| Trek Bicycle | ||
| Wonderful Donuts |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Dallas-Fort Worth International | 36 min | - | 25.2 mi |
| Dallas Love Field | 44 min | - | 33.8 mi |