Flex For Lease • 3,174 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100 & 102 | Flex | 3,174 SF | $16.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Blue Ribbon Residential Construction | ||
| Decisive Data Systems IT Solution | ||
| Edr Engineering | ||
| Elite Custom Signs | ||
| Nc Plumbing Pros | ||
| Nextplans Llc | ||
| Novadine | ||
| Salming Running USA Inc. | ||
| Vanir Construction Management | ||
| Vector Security |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Cary Station (Piedmont - North Carolina by Train (NC Train)) | 8 min | - | 4.2 mi |
| Raleigh Union Station (Piedmont - North Carolina by Train (NC Train)) | 9 min | - | 4.8 mi |
| Airport | Drive | Walk | Distance |
| Raleigh-Durham International | 16 min | - | 9.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Surface |
| Included in Rent: | Yes |