Office For Lease
| Downtown and i240 Advacent |
| Lots of light |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acopia Home Loans | ||
| Allstar Powerhouse | ||
| Bolick & Associates Pa | ||
| Carolina Center for Autism Services | ||
| Carter & Schnedler, P.A. | ||
| Department of Correction | 9/30/2014 | |
| Encompass Oil | 1/11/2019 | |
| Investors Title Insurance Company | 9/30/2021 | |
| Lancaster Law Firm Pllc | ||
| Wells Financial Management |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Asheville Regional | 22 min | - | 15.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 59 |
| Type: | Surface |
| Included in Rent: | Yes |